| SPS Series | |
| Switching Mode DC Power Supply |
| Model | SPS-1230 | SPS-1820 | SPS-3610 | SPS-606 |
| Price | $504.00 | $495.00 | ||
| Output Voltage | 12V | 18V | 36V | 60V |
| Output Current | 30A | 20A | 10A | 6A |
| Display | Digital X 2 | |||
| Size | 5.0" X 5.7" X 11.2" | |||
| Weight | 7.1 lbs. | |||
* Two Digital Panel Meters
* 0.01% High Regulation
* Constant Voltage and Constant Current Operation
* High Efficiency
* High Power Density
* Overload and Reverse Polarity Protection
* Compact, lightweight, and economic
| Constant Voltage Mode | Output voltage | Continuously variable, coarse and fine control |
| Line regulation | ≤5mV | |
| Load regulation | ≤5mV | |
| Ripple & Noise | ≤5mVrms, 100mVp-p 20Hz - 20MHz | |
| Recovery time | ≤500µS (50% Load change, Minimum load 0.5A) | |
| Temp. Coefficient | ≤100ppm/°C | |
| Constant Current Mode | Output current | Continuously variable, coarse and fine control (Hi / Lo range switchable) |
| Line regulation | 3mA | |
| Load regulation | 3mA | |
| Ripple Current |
≤30mArms (SPS-1230) ≤10mArms (SPS-1820) ≤5mArms (SPS-3610) ≤3mArms (SPS-606) |
|
| Meter | ||
| Digital |
3½ digits 0.39" LED display Accuracy: ±(0.5% + 2 digits) |
|
| Insulation | Chassis and terminal | ≥20MΩ (500 VDC) |
| Chassis and AC cord | ≥30MΩ (500 VDC) | |
| Power Source | AC 115V/230V±10%, 50/60Hz | |
| Accessories | Test lead GTL-203 (≤3A), power cord, manual | |