|
DIGITAL TRIPLE OUTPUT |
|||||||||||||
![]() |
|
||||||||||||
| Specifications | PS-8202 |
PS-8203 |
|||||||||||
| Price | 499.95 |
549.95 |
|||||||||||
|
|
|
|||||||||||
| Current Range | 0 - 3A |
0 - 5A |
|||||||||||
|
|
|
|||||||||||
| Current Range | 0 - 3A |
0 - 5A |
|||||||||||
|
|
|
|||||||||||
| Current | 3A |
3A |
|||||||||||
| Serial Mode | Yes |
||||||||||||
| Parallel Mode | No |
||||||||||||
|
|
||||||||||||
| Load Regulation | 0.01%+3mV |
||||||||||||
| Line Regulation | 0.01%+3mV |
||||||||||||
| Noise and Ripple | ≤ 2mVp-p, ≤ 1mVrms |
||||||||||||
|
|
||||||||||||
| Load Regulation | ≤ 0.2%+3mA |
||||||||||||
| Line Regulation | ≤ 0.2%+3mA |
||||||||||||
| Noise and Ripple | ≤ 3mArms |
||||||||||||
|
|
||||||||||||
| Accuracy | 0.5%+2dgts |
||||||||||||
| Ammeter | 0-10.00A digital LED display |
||||||||||||
| Accuracy | 2%+3dgts |
||||||||||||
| Protection | Electronic protection against reverse polarity, over voltage and short circuit. Fuse primary protection. |
||||||||||||
| Power | 120V/240VAC ± 10%, 50/60Hz |
||||||||||||
| Size | 14.1" x 10.5" x 5.5" |
||||||||||||
| Weight | 23 lbs. |
25 lbs. |
|||||||||||